Détails   [Dossiers](https://www.crashdebug.fr/dossiers)   Jung William    15 Novembre 2009     Création : 15 Novembre 2009     Mis à jour : 12 Janvier 2015    Clics : 8783 #  [ Nikola Tesla](https://www.crashdebug.fr/soldats-jetables-comment-le-pentagone-triche-sur-les-veterans-blesses-v15-1199 "Nikola Tesla")

5.0 of 5 (3 Votes)

Temps de lecture : **15 min**

 ***Update 10.12.2014 : si vous êtes assez bon en électronique, je pense que[ ce montage](http://www.nexus.fr/dossier/energie-libre/fabriquer-antenne-tesla-mode-demploi/) pourrait vous intéresser...***

 ![teslathinker2.jpg](https://www.crashdebug.fr/images/stories/addons/images/Images%20globales/teslathinker2.jpg)

 Nikola Tesla né le 10 juillet 1856 à Smiljan, Empire d'Autriche (aujourd’hui en Croatie), et mort le 7 janvier 1943 à New York, États-Unis, d’origine serbe émigré aux États-Unis, est un inventeur et ingénieur, dans le domaine de l’électricité.

 Il est souvent considéré comme l’un des plus grands scientifiques dans l’histoire de la technologie, pour avoir déposé plus de 700 brevets (qui sont pour la plupart attribués à Thomas Edison)\[1\],\[2\] traitant de nouvelles méthodes pour aborder la « conversion de l’énergie ». Tesla est donc reconnu comme l’un des ingénieurs les plus créatifs de la fin du XIXe siècle et du début du XXe siècle. Pour sa part, il préférait plutôt se définir comme un découvreur.

 Ses théories, son intérêt et son travail le plus connu, sur l’énergie électrique, l’amèneront à élaborer le courant alternatif, dont il est l’un des pionniers. Tesla s’est beaucoup intéressé au monde moderne et à l’électricité qui était le noyau de ses inventions. Il a exploré de nombreuses questions dans divers domaines de la science et s’en est servi pour améliorer les conditions humaines en se fondant sur les principes de l’évolution de l’industrie moderne, tout en recherchant une compatibilité avec la nature.

 Pourtant nombre de ses travaux sont encore aujourd’hui controversés. Parmi les gens qui s’intéressent à Tesla, beaucoup voient en lui le père des travaux contemporains High frequency active auroral research program (HAARP). Ces aspects encore mystérieux de la personnalité de Tesla (rayon de la mort) servent parfois de support à certaines recherches scientifiques (énergie du vide). Il aurait selon certains créé une voiture fonctionnant avec l’énergie du vide, qui serait alors captée via une antenne. Tesla a joué un rôle de pionnier dans de nombreux domaines, ce qui lui a valu d’être mal perçu par certains, pour qui l’énergie libre et gratuite pour tous représentait une menace pour leurs intérêts économiques et politiques\[réf. nécessaire\].

 Ont lui doit beaucoup de chose de l'électricité à la radio,

 Inventions majeures (wikipedia)

 Générateur de courant alternatif de TeslaDepuis 1943, Tesla est considéré comme le créateur de la radio sous le brevet déposé à l'United States Patent and Trademark Office le 20 mars 1900. Avant d'obtenir la primauté de l'invention, celle-ci était attribuée, à tort, à Marconi, plus populaire et meilleur homme d'affaires.

 On lui doit le moteur électrique asynchrone, l'alternateur polyphasé, le montage triphasé en étoile, la commutatrice.

 Nikola Tesla est parvenu à utiliser l'ionisation de l'air pour la transformer en énergie électrique selon les principes de Volta, Hertz et de Faraday, selon les lois de l'inductance.

 Il est le principal promoteur du transport de l'énergie électrique en courant alternatif.

 En 1889 il s'intéresse à la haute fréquence et réalise un générateur fournissant une fréquence de 15 kHz.
 Il expose en 1891, lors de démonstrations, sa lampe « haute fréquence » à pastille de carbone plus économique que nos tubes fluorescents actuels et dont le concept préfigure celui de l'accélérateur à particules ou celui du microscope électronique.

 À partir de 1896, en parallèle de Branly, il effectue des expériences de télécommande. En se basant sur l'excitateur de Hertz, il met au point la bobine qui porte son nom et qui constitue un premier émetteur accordé à ondes amorties. Tesla définit les bases de la télé-automatique. Il conçoit qu’on puisse un jour commander des véhicules à des centaines de kilomètres sans qu’il y ait d’équipage, en utilisant la télégraphie sans fil. Il crée deux navires robots télécommandés dont un est submersible.

 Ses brevets de 1895 contiennent en réalité les spécifications d’un bateau torpille sans équipage muni de six torpilles de 4,20 mètres.

 En 1898 il teste un minuscule oscillateur qu’il attache à un pilier de fonte qui traverse un immeuble. Cela entraîne la vibration de tout l’immeuble et la panique des habitants qui croient à un tremblement de terre. Tesla vient de démontrer l’effet de la résonance : « cette poutre n’aurait pas pu être détruite avec des massues, ni même avec des leviers : il a suffi d’une rafale de petits coups qui, pris séparément, n’auraient pas fait de mal à une mouche ». Ce phénomène a aussi des applications en électricité.

 Expérimentation des gigantesques résonateurs à haute fréquence de 1899 à 1900 à Colorado Springs, en vue de la construction d'une tour de télécommunication à Wardenclyffe (Shoreham), Long Island.

 Tesla découvre le principe de la réflexion des ondes sur les objets en 1900, il étudie et publie, malgré des problèmes financiers, les bases de ce qui deviendra presque trois décennies plus tard le radar.

 Tesla , en outre, écrit sa théorie sur les armes à énergie dirigée avant le début du XXe siècle, son fameux « Rayon de la mort ».

 **[Les Archives Oubliées - Nikola Tesla 1/3](https://www.dailymotion.com/video/xcaifc_les-archives-oubliees-nikola-tesla_news)**
 *envoyé par [Super\_Resistence](https://www.dailymotion.com/Super_Resistence). - [L'info internationale vidéo.](https://www.dailymotion.com/fr/channel/news)*

 **[Les Archives Oubliées - Nikola Tesla 2/3](https://www.dailymotion.com/video/xcaj0c_les-archives-oubliees-nikola-tesla_news)**
 *envoyé par [Super\_Resistence](https://www.dailymotion.com/Super_Resistence). - [L'info video en direct.](https://www.dailymotion.com/fr/channel/news)*

 **[Les Archives Oubliées - Nikola Tesla 3/3](https://www.dailymotion.com/video/xcalmy_les-archives-oubliees-nikola-tesla_news)**
 *envoyé par [Super\_Resistence](https://www.dailymotion.com/Super_Resistence). - [L'info video en direct.](https://www.dailymotion.com/fr/channel/news)*

| **Les 112 Brevets de Nikolas Tesla-** Cliquer sur le titre pour consulter ou télécharger le brevet |
|:-:|
| **N°** | **Brevet** | **Jour** | **Année** | **Mois** | **Titre** |
| 1 | 334 823 | 26 | 1886 | Janvier | [Commutator for Dynamo Electric Machines](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT001.pdf) |
| 2 | 335 786 | 9 | 1886 | Février | [Electric Arc Lamp](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT002.pdf) |
| 3 | 335 787 | 9 | 1886 | Février | [Electric Arc Lamp](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT003.pdf) |
| 4 | 336 961 | 2 | 1886 | Mars | [Regulator for Dynamo Electric Machines](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT004.pdf) |
| 5 | 336 962 | 2 | 1886 | Mars | [Regulator for Dynamo Electric Machines](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT005.pdf) |
| 6 | 350 954 | 19 | 1886 | Octobre | [Regulator for Dynamo Elecric Machines](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT006.pdf) |
| 7 | 359 748 | 22 | 1887 | Mars | [Dynamo Electric Machine](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT007.pdf) |
| 8 | 381 968 | 1 | 1888 | Mai | [Electro Magnetic Motor](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT008.pdf) |
| 9 | 381 969 | 1 | 1888 | Mai | [Electro Magnetic Motor](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT009.pdf) |
| 10 | 381 970 | 1 | 1888 | Mai | [System of Electrical Distribution](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT010.pdf) |
| 11 | 382 279 | 1 | 1888 | Mai | [Electro Magnetic Motor](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT011.pdf) |
| 12 | 382 280 | 1 | 1888 | Mai | [Electrical Transmission of Power](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT012.pdf) |
| 13 | 382 281 | 1 | 1888 | Mai | [Electrical Transmission of Power](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT013.pdf) |
| 14 | 382 282 | 1 | 1888 | Mai | [Method of Converting and Distributing Electric Currents](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT014.pdf) |
| 15 | 382 845 | 15 | 1888 | Mai | [Commutator for Dynamo Electric Machines](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT015.pdf) |
| 16 | 390 413 | 2 | 1888 | Octobre | [System of Electrical Distribution](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT016.pdf) |
| 17 | 390 414 | 2 | 1888 | Octobre | [Dynamo Electric Machine](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT017.pdf) |
| 18 | 390 415 | 2 | 1888 | Octobre | [Dynamo Electric Machine or Motor](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT018.pdf) |
| 19 | 390 721 | 9 | 1888 | Octobre | [Dynamo Electric Machine](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT019.pdf) |
| 20 | 390 820 | 9 | 1888 | Octobre | [Regulator for Alternate Current Motors](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT020.pdf) |
| 21 | 396 121 | 15 | 1889 | Janvier | [Thermo Magnetic Motor](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT021.pdf) |
| 22 | 401 520 | 16 | 1889 | Avril | [Method of Operating Electro Magnetic Motors](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT022.pdf) |
| 23 | 405 858 | 25 | 1889 | Juin | [Electro Magnetic Motor](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT023.pdf) |
| 24 | 405 859 | 25 | 1889 | Juin | [Method of Electrical Power Transmission](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT024.pdf) |
| 25 | 406 968 | 16 | 1889 | Juillet | [Dynamo Electric Machine](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT025.pdf) |
| 26 | 413 353 | 22 | 1889 | Octobre | [Method of Obtaining Direct from Alternating Currents](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT026.pdf) |
| 27 | 416 191 | 3 | 1889 | Décembre | [Electro Magnetic Motor](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT027.pdf) |
| 28 | 416 192 | 3 | 1889 | Décembre | [Method of Operating Electro Magnetic Motors](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT028.pdf) |
| 29 | 416 193 | 3 | 1889 | Décembre | [Electro Magnetic Motor](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT029.pdf) |
| 30 | 416 194 | 3 | 1889 | Décembre | [Electric Motor](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT030.pdf) |
| 31 | 416 195 | 3 | 1889 | Décembre | [Electro Magnetic Motor](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT031.pdf) |
| 32 | 417 794 | 24 | 1889 | Décembre | [Armature for Electric Machines (A. Schmid & N. Tesla)](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT032.pdf) |
| 33 | 418 248 | 31 | 1889 | Décembre | [Electro Magnetic Motor](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT033.pdf) |
| 34 | 424 036 | 25 | 1890 | Mars | [Electro Magnetic Motor](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT034.pdf) |
| 35 | 428 057 | 13 | 1890 | Mai | [Pyromagneto Electric Generator](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT035.pdf) |
| 36 | 433 700 | 5 | 1890 | Aout | [Alternating Current Electro Magnetic Motor](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT036.pdf) |
| 37 | 433 701 | 5 | 1890 | Aout | [Alternating Current Motor](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT037.pdf) |
| 38 | 433 702 | 5 | 1890 | Aout | [Electrical Transformer or Induction Device](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT038.pdf) |
| 39 | 433 703 | 5 | 1890 | Aout | [Electro Magnetic Motor](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT039.pdf) |
| 40 | 445 207 | 27 | 1891 | Janvier | [Electro Magnetic Motor](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT040.pdf) |
| 41 | 447 920 | 10 | 1891 | Mars | [Method of Operating Arc Lamps](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT041.pdf) |
| 42 | 447 921 | 10 | 1891 | Mars | [Alternating Electric Current Generator](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT042.pdf) |
| 43 | 454 622 | 23 | 1891 | Juin | [System of Electric Lighting](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT043.pdf) |
| 44 | 455 067 | 30 | 1891 | Juin | [Electro Magnetic Motor](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT044.pdf) |
| 45 | 455 068 | 30 | 1891 | Juin | [Electrical Meter](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT045.pdf) |
| 46 | 455 069 | 30 | 1891 | Juin | [Electric Incandescent Lamp](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT046.pdf) |
| 47 | 459 772 | 22 | 1891 | Septembre | [Electro Magnetic Motor](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT047.pdf) |
| 48 | 462 418 | 3 | 1891 | Novembre | [Method of and Apparatus for Electrical Conversion and Distribution](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT048.pdf) |
| 49 | 464 666 | 8 | 1891 | Décembre | [Electro Magnetic Motor](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT049.pdf) |
| 50 | 464 667 | 8 | 1891 | Décembre | [Electrical Condenser](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT050.pdf) |
| 51 | 487 796 | 13 | 1892 | Décembre | [System of Electrical Transmission of Power](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT051.pdf) |
| 52 | 511 559 | 26 | 1893 | Décembre | [Electrical Transmission of Power](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT052.pdf) |
| 53 | 511 560 | 26 | 1893 | Décembre | [System of Electrical Power Transmission](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT053.pdf) |
| 54 | 511 915 | 2 | 1894 | Janvier | [Electrical Transmission of Power](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT054.pdf) |
| 55 | 511 916 | 2 | 1894 | Janvier | [Electric Generator](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT055.pdf) |
| 56 | 512 340 | 9 | 1894 | Janvier | [Coil for Electro Magnets](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT056.pdf) |
| 57 | 514 167 | 6 | 1894 | Février | [Electrical Conductor](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT057.pdf) |
| 58 | 514 168 | 6 | 1894 | Février | [Means for Generating Electric Currents](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT058.pdf) |
| 59 | 514 169 | 6 | 1894 | Février | [Reciprocating Engine](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT059.pdf) |
| 60 | 514 170 | 6 | 1894 | Février | [Incandescent Electric Light](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT060.pdf) |
| 61 | 514 972 | 20 | 1894 | Février | [Electric Railway System](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT061.pdf) |
| 62 | 514 973 | 20 | 1894 | Février | [Electrical Meter](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT062.pdf) |
| 63 | 517 900 | 10 | 1894 | Avril | [Steam Engine](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT063.pdf) |
| 64 | 524 426 | 14 | 1894 | Aout | [Electromagnetic Motor](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT064.pdf) |
| 65 | 555 190 | 25 | 1896 | Février | [Alternating Motor](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT065.pdf) |
| 66 | 567 818 | 15 | 1896 | Septembre | [Electrical Condenser](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT066.pdf) |
| 67 | 568 176 | 22 | 1896 | Septembre | [Apparatus for Producing Electric Currents of High Frequency and Potential](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT067.pdf) |
| 68 | 568 177 | 22 | 1896 | Septembre | [Apparatus for Producing Ozone](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT068.pdf) |
| 69 | 568 178 | 22 | 1896 | Septembre | [Method of Regulating Apparatus for Producing Currents of High Frequency](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT069.pdf) |
| 70 | 568 179 | 22 | 1896 | Septembre | [Method of and Apparatus for Producing Currents of High Frequency](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT070.pdf) |
| 71 | 568 180 | 22 | 1896 | Septembre | [Apparatus for Producing Electrical Currents of High Frequency](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT071.pdf) |
| 72 | 577 670 | 23 | 1897 | Février | [Apparatus for Producing Electric Currents of High Frequency](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT072.pdf) |
| 73 | 577 671 | 23 | 1897 | Février | [Manufacture of Electrical Condensers, Coils, &c](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT073.pdf) |
| 74 | 583 953 | 8 | 1897 | Juin | [Apparatus for Producing Currents of High Frequency](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT074.pdf) |
| 75 | 593 138 | 2 | 1897 | Novembre | [Electrical Transformer](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT075.pdf) |
| 76 | 609 245 | 16 | 1898 | Aout | [Electrical Circuit Controller](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT076.pdf) |
| 77 | 609 246 | 16 | 1898 | Aout | [Electric Circuit Controller](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT077.pdf) |
| 78 | 609 247 | 16 | 1898 | Aout | [Electric Circuit Controller](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT078.pdf) |
| 79 | 609 248 | 16 | 1898 | Aout | [Electric Circuit Controller](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT079.pdf) |
| 80 | 609 249 | 16 | 1898 | Aout | [Electric Circuit Controller](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT080.pdf) |
| 81 | 609 250 | 16 | 1898 | Aout | [Electrical Igniter for Gas Engines](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT081.pdf) |
| 82 | 609 251 | 16 | 1898 | Aout | [Electric Circuit Controller](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT082.pdf) |
| 83 | 611 719 | 4 | 1898 | Octobre | [Electrical Circuit Controller](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT083.pdf) |
| 84 | 613 735 | 8 | 1898 | Novembre | [Electric Circuit Controller](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT084.pdf) |
| 85 | 613 809 | 8 | 1898 | Novembre | [Method of and Apparatus for Controlling Mechansim of Moving Vessels or Vehicles](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT085.pdf) |
| 86 | 645 576 | 20 | 1900 | Mars | [System of Transmission of Electrical Energy](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT086.pdf) |
| 87 | 649 621 | 15 | 1900 | Mai | [Apparatus for Transmission of Electrical Energy](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT087.pdf) |
| 88 | 655 838 | 14 | 1900 | Aout | [Method of Insulating Electric Conductors](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT088.pdf) |
| 89 | 11 865 | 23 | 1900 | Octobre | [Method of Insulating Electric Conductors](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT089.pdf) |
| 90 | 685 012 | 22 | 1901 | Octobre | [Means for Increasing the Intensity of Electrical Oscillations](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT090.pdf) |
| 91 | 685 953 | 5 | 1901 | Novembre | [Method of Intensifying and Utilizing Effects Transmitted Through Natural Media](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT091.pdf) |
| 92 | 685 954 | 5 | 1901 | Novembre | [Method of Utilizing Effects Transmitted Through Natural Media](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT092.pdf) |
| 93 | 685 955 | 5 | 1901 | Novembre | [Apparatus for Utilizing Effects Transmitted From a Distance to a Receiving Device Through Natural Media](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT093.pdf) |
| 94 | 685 956 | 5 | 1901 | Novembre | [Apparatus for Utilizing Effects Transmitted Through Natural Media](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT094.pdf) |
| 95 | 685 957 | 5 | 1901 | Novembre | [Apparatus for the Utilization of Radiant Energy](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT095.pdf) |
| 96 | 685 958 | 5 | 1901 | Novembre | [Method of Utilizing Radiant Energy](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT096.pdf) |
| 97 | 723 188 | 17 | 1903 | Mars | [Method of Signaling](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT097.pdf) |
| 98 | 725 605 | 14 | 1903 | Avril | [System of Signaling](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT098.pdf) |
| 99 | 787 412 | 18 | 1905 | Avril | [Art of Transmitting Electrical Energy Through the Natural Mediums](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT099.pdf) |
| 100 | 1 061 142 | 29 | 1913 | Avril | [Fluid Propulsion](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT100.pdf) |
| 101 | 1 061 206 | 6 | 1913 | Mai | [Turbine](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT101.pdf) |
| 102 | 1 113 716 | 13 | 1914 | Octobre | [Fountain](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT102.pdf) |
| 103 | 1 119 732 | 1 | 1914 | Décembre | [Apparatus for Transmitting Electrical Energy](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT103.pdf) |
| 104 | 1 209 359 | 19 | 1916 | Décembre | [Speed Indicator](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT104.pdf) |
| 105 | 1 266 175 | 14 | 1918 | Mai | [Lightning Protector](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT105.pdf) |
| 106 | 1 274 816 | 6 | 1918 | Aout | [Speed Indicator](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT106.pdf) |
| 107 | 1 314 718 | 2 | 1919 | Septembre | [Ship's Log](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT107.pdf) |
| 108 | 1 329 559 | 3 | 1920 | Février | [Valvular Conduit](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT108.pdf) |
| 109 | 1 365 547 | 11 | 1921 | Janvier | [Flow Meter](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT109.pdf) |
| 110 | 1 402 025 | 3 | 1922 | Janvier | [Frequency Meter](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT110.pdf) |
| 111 | 1 655 113 | 3 | 1928 | Janvier | [Method of Aerial Transportation](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT111.pdf) |
| 112 | 1 655 114 | 3 | 1928 | Janvier | [Apparatus for Aerial Transportation](http://www.magnetosynergie.com/Downloads/Brevets-N-Tesla/BT112.pdf) |

 Vous aimez ce que vous lisez ? Notre travail est gratuit et indépendant, mais il a un coût. Vous pouvez nous soutenir librement grâce à un don via *[Tipeee](https://fr.tipeee.com/crashdebug-fr)* ou *[PayPal](https://www.paypal.com/paypalme/Crashdebug)*. Si vous ne pouvez pas nous aider financièrement (ce que je peux comprendre parfaitement), vous pouvez partager les articles sur vos réseaux sociaux, et parler du site autour de vous. Merci à celles et ceux qui rendent tout cela possible.

[![Google](https://www.google.com/images/branding/googleg/1x/googleg_standard_color_128dp.png)Ajouter Crashdebug.fr à Google](https://www.google.com/preferences/source?q=crashdebug.fr)

## Informations complémentaires :

 Crashdebug.fr : [Nikola Tesla et l'énergie : 3 études incontournables sur N. Tesla](https://www.crashdebug.fr/index.php/dossiers/99-dossiers/3324-nikola-tesla-et-lenergie-3-etudes-incontournables-sur-n-tesla)

 Crashdebug.fr : [Soyons Fou ! Énergie électrique illimitée au Canada !](https://www.crashdebug.fr/index.php/sciences/3229-soyons-fou-energie-electrique-illimite-au-canada)

 Crashdebug.fr : [Ufologie : les Secrets du TR3B ASTRA, un appareil secret americain](https://www.crashdebug.fr/index.php/divers/2091-ufologie-les-secrets-du-tr3b-astra-un-appareil-secret-americain)

 Crashdebug.fr : [Prêt à jeter - L’obsolescence programmée ](https://www.crashdebug.fr/index.php/dossiers/99-dossiers/3168-pret-a-jeter-lobsolescence-programmee-)

 Crashdebug.fr : [Einstein vs Tesla - Les neutrinos particules de l'éther cosmique - L'histoire cachée de la science du cinquième élément](https://www.crashdebug.fr/index.php/dossiers/99-dossiers/3188-einstein-vs-tesla-les-neutrinos-particules-de-lether-cosmique-lhistoire-cachee-de-la-science-du-cinquieme-element)

 Crashdebug.fr : [L'astrophysicien, Jean-Pierre Petit (ex. CNRS), démontre que le B2 utilise un système électromagnétique extrêmement sophistiqué](https://www.crashdebug.fr/index.php/sciences/3079-lastrophysicien-jean-pierre-petit-ex-cnrs-demontre-que-le-b2-utilise-un-systeme-electromagnetique-extremement-sophistique)

 Folamour,

## Partager sur les réseaux sociaux

 [  Publier 0Nombre de partages sur X ](https://twitter.com/share?url=https%3A%2F%2Fwww.crashdebug.fr%2Fsoldats-jetables-comment-le-pentagone-triche-sur-les-veterans-blesses-v15-1199&text=Nikola%20Tesla)0Nombre de partages sur X

 [  Partager 0Nombre de partages sur Facebook ](https://facebook.com/sharer/sharer.php?u=https%3A%2F%2Fwww.crashdebug.fr%2Fsoldats-jetables-comment-le-pentagone-triche-sur-les-veterans-blesses-v15-1199)0Nombre de partages sur Facebook

 [  Partager 0Nombre de partages sur Linkedin ](https://www.linkedin.com/shareArticle?mini=true&url=https%3A%2F%2Fwww.crashdebug.fr%2Fsoldats-jetables-comment-le-pentagone-triche-sur-les-veterans-blesses-v15-1199&text=Nikola%20Tesla)0Nombre de partages sur Linkedin

 [  E-mail 0Nombre de partages sur Email ](mailto:?subject=https%3A%2F%2Fwww.crashdebug.fr%2Fsoldats-jetables-comment-le-pentagone-triche-sur-les-veterans-blesses-v15-1199&body=Nikola%20Tesla)0Nombre de partages sur Email

 [  WhatsApp 0Nombre de partages sur Whatsapp ](https://web.whatsapp.com/send?text=https%3A%2F%2Fwww.crashdebug.fr%2Fsoldats-jetables-comment-le-pentagone-triche-sur-les-veterans-blesses-v15-1199%20Nikola%20Tesla)0Nombre de partages sur Whatsapp

 [  Télégramme 0Nombre de partages sur Telegram ](https://t.me/share/url?url=https%3A%2F%2Fwww.crashdebug.fr%2Fsoldats-jetables-comment-le-pentagone-triche-sur-les-veterans-blesses-v15-1199&text=Nikola%20Tesla)0Nombre de partages sur Telegram

---

 [  Previous  ](https://www.crashdebug.fr/soldats-jetables-comment-le-pentagone-triche-sur-les-veterans-blesses-v15-1182 "HAARP, l'Arme scalaire ultime...")

 [  Next  ](https://www.crashdebug.fr/)

 ![loader](https://www.crashdebug.fr/media/com_rscomments/images/loader.gif)

